Latest Zambian Music Top 100 songs In Zambia, Latest Zambian Music Top 100 songs achieved from streams, airplay charts updated weekly, monitoring done by Zedjams Music officials for all-genres.
# Artist | Title | Album |
1 Yo Maps | Fatima Ft. Berita | Single |
2 Chef 187 | Nobody Ft. Blake | Broke Nolukumbwa |
3 Nacci-LP | BAOYO ft. Drifta Trek & Triple M | Single |
4 Chile One MrZambia | I Love You | Single |
5 Spyro | ft. Tiwa Savage – Who is your Guy? Remix | Single |
6 Ruger | Asiwaju | Single |
7 Yo Maps | Aweah | Single |
8 Ayra Starr | Rush | Single |
9 Chef 187 | Too Busy ft. Umusepela Crown & Ruth Ronnie | Broke Nolukumbwa |
10 Fireboy DML | Bandana ft. Asake | Single |
11 Chanda Na Kay | Lewa Ft. Chef 187 | Zambian Izavina |
12 Kizz Daniel & Empire | Cough | Single |
13 Chef 187 | Ba Yubu Ft. Jemax | Broke Nolukumbwa |
14 Nez Long | Nkonyo Ft. Jobik DJ | Single |
15 KB | My Diary 13 Ft. HD Empire, Esii & Chuzhe Int | Single |
16 Chile One MrZambia | Iseni Mutambe (Watch Me) | Single |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
74 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |